FEES
Do you need dental work from a dentist you can rely on? Our aim is to provide services at an affordable price.
Please check out below our prices for broad range of dental work. For certain treatments it may be possible to pay in instalments, to help spread the cost. We also have pay monthly plans that cover you for dental exams and hygiene service you may need throughout the year. Ask a member of staff for details.
West Street Dental Practice – Price fees as from 01/04/2022 with PP Basic (children) commencing from 01/04/2023
SERVICES | PP Basic (Adults) | PP Basic (Children) | P/P COMPREHENSIVE | PRIVATE / DENTAL INSURANCES |
New Patient Examination | £65 | £35 | £65 | £65 |
Routine Examination (once registered) | - | - | - | £35 |
Referral Consultation | - | - | - | £65 |
Emergency Examination (adult) | - | - | - | £35 |
Emergency Examination (child) | - | - | - | £35 |
Emergency Call Out Fees | Free outside of 25 miles | - | Free outside of 25 miles | £150 |
Missed appointment fee | £1 per minute | - | £1 per minute | £1 per minute |
Scale and Polish | - | - | - | £37 |
X-Rays (1 film) | - | - | - | £20 |
Fillings | - | - | - | - |
Tooth Coloured Fillings | £93.50 - £128 | £55 - £75 | - | £110 - £150 |
GIC filling | - | £34 - £45 | - | £68 - £90 |
Endodontics (Root Canal Treatment) | ||||
1 root (incisor / canine) | £190 | £100 | £205 | |
2 roots (premolar) | £255 | £150 | £300 | |
3 roots (molar) | £410 | £240 | £480 | |
Crowns | Lab fees only | |||
Tooth Coloured Crown | £495 | -//--//- | £580 | |
Metal Free Crowns | £495 | -//--//- | £580 | |
Metal Crowns | £435 | £255 | -//--//- | £510 |
Porcelain Veneers | £495 | -//--//- | £580 | |
Porcelain Inlay/ Onlay | £495 | -//--//- | £580 | |
Bridge (per unit) | £425 | -//--//- | £500 | |
Post & Core | £60 | -//--//- | £70 | |
Re-Cement Crown | £51 | free | £60 | |
Emergency Temporary Crown | £68 | free | £80 | |
Minor Oral Surgery | - | - | ||
Simple Extraction | £95 | £40 - £55 | - | £110 |
Surgical Extraction (lower wisdom tooth) | £140 | - | - | £165 |
Soft Tissue Surgery | £80 | £48 (frenotomy) | - | £95 |
Septic Socket Treatment | £51 | - | - | £60 |
Apicectomy (incisors, canines) | £155 | - | - | £180 |
Whitening | ||||
Teeth Whitening Upper / Lower Arch (home kit | £250 | - | £250 | £250 |
Teeth Whitening Both Arches (home kit) | £350 | - | £350 | £350 |
Tooth Whitening (per Session) | £50 | - | £50 | £50 |
Dentures | Lab fees only | - | ||
Partial Acrylic | £300 - £385 | -//--//- | £350 - £450 | |
Complete Acrylic Denture | £425 | -//--//- | £500 | |
Full Set Acrylic Dentures (upper and lower | £810 | -//--//- | £950 | |
Partial Flexible Denture | £600 | -//--//- | £700 | |
Precision Metal (Chrome) Denture Partial | £640 | -//--//- | £750 | |
Precision Metal (Chrome) Denture Complete | £680 | -//--//- | £800 | |
Repair | £95 | -//--//- | £110 | |
Addition (tooth or clasp) | £80 | -//--//- | £95 | |
Reline | £94 | -//--//- | £110 | |
Mouthguards | ||||
Sport guards | Clear £60 Coloured £85 | Clear £60 Coloured £85 | Clear £60 Coloured £85 | Clear £60 Coloured £85 |
Night guards | £70 | - | £70 | £70 |
Spare Essex Retainer | £60 | - | £60 | £60 | Orthodontics (Treatment prices depending on the complexity of a case) |
Six Months Smile | N/A | N/A | N/A | From £2500 |
Sedation | ||||
20 minutes (inhalation) | £130 | £130 | ||
30 minutes (inhalation) | £160 | £160 | ||
45 minutes (inhalation) | £200 | £200 | ||
30 minutes (I/V) | £200 | |||
45 minutes (I/V) | £260 | |||
60 minutes (I/V) | £300 | |||
90 minutes (I/V) | £400 |
Depending on complexity of dental work, prices may be subject to change
For certain treatments it may be possible to pay in instalments, to help spread the cost. We also have pay monthly plans that cover you for dental exams and hygiene service or for an additional cost any fillings or restorative treatment you may need throughout the year. Ask a member of staff for details.